Any 3 bar snacks for £15.99
Crispy king prawns,marinated in a blend of South Asian spices with tandoori mayo (†) 502 kcals | 6.50
Chicken wings,with a salt & chilli rub (†) 923 kcals | 6.50
Onion rings & dip,crispy battered onion rings with a choice of dip: Stilton mayo (v), spicy mayo (v), sweet chilli (ve) 794 kcals | 5.50
Mozzarella sticks,with sweet chilli sauce (v) 622 kcals | 6.50
Calamari,with a dill & pickle mayo (†) 700 kcals | 6.50
Nachos,crunchy nachos topped with cheesy sauce, tomato salsa, jalapeños and sour cream (v) 763 kcals | 6.50
Bruschetta,toasted sourdough with tomatoes, red onion, spring onion and a pesto dressing (v) 308 kcals | 5.50
Southern-fried chicken strips,with Southern-style gravy 526 kcals | 6.50
Treat yourself! Add 2 more strips for an extra £2 175 extra kcals
Tomato & basil soup,served with warm sourdough (v) 345 kcals | 5.50
Stilton & garlic button mushrooms,pan-fried, served with toasted sourdough (v) 415 kcals | 6.99
Garlic bread,oven-baked garlic sourdough (v) 358 kcals | 4.25
Add cheese £1 97 extra kcalsAdd tomato & pesto £1 73 extra kcals
LOADED CHIPS
Crispy chilli chicken,skin-on chips topped with sweet chilli chicken, cheesy nacho sauce and Southern-style gravy 985 kcals | 7.75
Southern-fried chicken,skin-on chips topped with crispy fried chicken, cheesy nacho sauce, Southern-style gravy and garlic mayo 1309 kcals | 7.75
Mozzarella,skin-on chips topped with breaded mozzarella, cheesy nacho sauce and sweet chilli sauce (v) 891 kcals | 7.75
SIDES
Crispy onion rings (ve) 617 kcals | 3.50
Skin-on chips (ve) 435 kcals | 3.50
Salt & chilli skin-on chips (ve) 445 kcals | 4.00
Bread & butter (v) 380 kcals | 1.99
Steak & ale pie,with a choice of buttery mash or skin-on chips, garden peas and gravy 1091 kcals | 12.99
Beer-battered fish & chips,with a choice of garden or mushy peas, tartare sauce and lemon (†) 1237 kcals | 12.50
Pork sausage & mash,with a Yorkshire pudding, garden peas and roast onion gravy 1033 kcals | 10.50
Vegetarian sausage & mash,with a Yorkshire pudding, garden peas and roast onion gravy (v) 814 kcals | 10.50
Scampi & chips,with a choice of garden or mushy peas, tartare sauce and lemon (†) 1131 kcals | 10.99
Chicken platter,Southern-fried chicken strips, BBQ chicken wings and cheesy BBQ chicken, with skin-on chips, crispy onion rings, Southern-style gravy and beans (†) 1720 kcals | 14.99
Mushroom & tarragon pudding,with sautéed potatoes, garden peas and gravy (ve) 927 kcals | 12.99
Beef lasagne,slow-cooked in a red wine & tomato sauce, topped with Cheddar and pesto, served with salad 644 kcals | 12.99
Add skin-on chips £2.50 435 extra kcals
Add garlic sourdough £2.50 358 extra kcals
Chicken tikka masala,with pilau rice, naan bread and poppadom 957 kcals | 12.99
Chicken & bacon salad,with gem lettuce, tomato, red onion and cucumber, served with croutons and a Stilton & mayo dressing 602 kcals | 11.99
Hunter’s chicken,chargrilled chicken breast with bacon, melted cheese and BBQ sauce, served with skin-on chips and salad 952 kcals | 11.99
Mediterranean linguine,chargrilled Mediterranean vegetables with rich tomato sauce, Italian-style cheese and pesto oil (ve) 584 kcals | 10.99
Add chargrilled chicken £2.50 138 extra kcals
Add garlic sourdough £2.50 358 extra kcals
Served in a toasted brioche-style bun with skin-on chips
Upgrade to salt & chilli chips 50p 445 kcals
Hunter’s chicken burger,chargrilled chicken breast with bacon, BBQ sauce and cheese 1251 kcals | 13.50
The Louisiana,Southern-style cornbread coated patty with pickled gherkins, BBQ sauce and mayo (ve) 1187 kcals | 11.99
The triple stack,triple 3oz beef patty with double bacon, double cheese, caramelised red onion and burger sauce 1920 kcals | 14.50
Cheese & bacon,two 3oz beef patties with bacon, cheese, caramelised red onion and burger sauce 1553 kcals | 11.99
Southern-fried chicken,hand-coated Southern-fried chicken with garlic mayo 1653 kcals | 11.50
Classic,two 3oz beef patties with burger sauce 1381 kcals | 10.99
Stilton & Garlic mushrooms,two 3oz beef patties topped with pan-fried button mushrooms, onions and Stilton & garlic sauce 1344 kcals | 12.99
Load your chips for an extra £3:Crispy chilli chicken 685 kcalsSouthern-fried chicken 924 kcalsBreaded mozzarella (v) 682 kcals
Top your burger:Bacon | £1.50 81 kcalsBeef patty | £1.99 210 kcalsCheese (v) | £1 83 kcalsBurger sauce (v) | 50p 173 kcals
Mixed grill,rump steak, gammon, cheesy BBQ chicken, pork sausage and fried egg, served with skin-on chips and garden peas 1622 kcals | 17.50
Add stilton & garlic 137 extra kcals or peppercorn sauce £2.50 137 extra kcals
Add crispy onion rings £2 137 extra kcals
10oz Gammon & eggs,with skin-on chips, grilled tomato and garden peas 1191 kcals | 13.50
Add crispy onion rings £2 468 extra kcals
6oz Rump Steakwith skin-on chips, crispy onion rings, grilled tomato, garden peas and a choice of Stilton & garlic or peppercorn sauce 1197 kcals | 14.50
Top your steak:Garlic mushrooms | £3 200 kcalsScampi (†) | £3 305 kcalsChicken wings (†) | £3 490 kcals
Strawberry & meringue cheesecake,vanilla cheesecake with strawberries and meringue, served with strawberry ice cream (v) 519 kcals | 5.99
Salted caramel chocolate brownie,with salted caramel sauce and vanilla ice cream (v) 437 kcals | 5.99
Lotus biscoff sundae,with vanilla ice cream, Lotus Biscoff sauce, whipped cream and Lotus biscuits to finish (v) 481 kcals | 5.75
Hand-made sticky toffee pudding,from award-winning Cartmel, with your choice of creamy custard or vanilla ice cream (v) 634 kcals | 5.75
Apple & raspberry crumble,with a buttery flapjack topping and your choice of creamy custard or vanilla ice cream (v) 481 kcals | 5.75
Chocolate cookie dough,warm and gooey, with a Lotus Biscoff sauce centre, salted caramel sauce and vanilla ice cream (v) 1251 kcals | 5.99
Cherry sundae,with coconut ice cream, cherry sauce and Belgian waffle (ve) 398 kcals | 5.75