Garlic Bread (v) 285 kcals | 2.25
Sticky chicken wings,with a BBQ dip (†) 698 kcals | 2.99
Corn ribs,with melted butter (v) 205 kcals | 2.99
Chicken nuggets,with chips and beans 589 kcals | 5.50
Margherita pizza (v) 467 kcals | 6.25
Fish fingers,with chips and garden peas (†) 695 kcals | 5.99
Bangers & mash,with garden peas and gravy 511 kcals | 4.99
Beef burger,with chips and beans 591 kcals | 5.99
Salted caramel chocolate brownie,with salted caramel sauce and vanilla ice cream (v) 437 kcals | 3.25
Ice cream fun,vanilla ice cream, with hundreds & thousands, chocolate beans and marshmallows, with your choice of chocolate, strawberry or raspberry sauce 293 kcals | 3.25
Cookie dough,with vanilla ice cream, chocolate sauce and chocolate sprinkles (v) 500 kcals | 3.25
With roast potatoes, Yorkshire pudding, seasonal vegetables and gravy
Roast beef 542 kcals | 7.99
Roast chicken 522 kcals | 7.50
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
full privacy policy https://www.ourlocal.pub/privacy/
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.